Morris Garages MG ZS EV car price in Pakistan 2023, specifications, launch date, the review is written here. EV stands for the Electric Variant which means this is the car that will be driving through a charging lithium-ion battery. You can also convert this car from battery power to fuel in case of the charging is finished on long root and there is no fuel availability near around. Further, it is an automatic SUV that produces up to 141 horsepower under 350NM torque. As well the full safety features like 6 airbags and front-back cameras are also available in this carriage.
Morris Garages (MG) is a British car brand and has launched this car in the UK, India, China, and some other countries. Now Javed Afridi who is the owner of JW Auto Park Pakistan is bringing the MG cars to Pakistan in 2023. They are not directly importing this SUV from the UK but they are importing it by China SAIC motor which is a Shanghai-based Chinese automobile company. So if you are also intending to book this car then just stay in tune with us and soon you will be among those who are enjoying the new British features of the MG ZS EV car in Pakistan 2023. Continue reading for more details which will amuse you in the best manners.
MG ZS EV Car Price In Pakistan 2023
PKR 6,850,000.
Well if we talk about the new MG ZS EV car price in Pakistan 2023 then you must keep your budget up to RS. 5.5 million PKR i.e. 55 lakhs (approx.). These are initial prices introduced by the JW motors initially but after its launches, it could be increased due to the public interest and demand. So the best option for you is to book this vehicle before its demand increased. You can book this car at the JW motors website and the minimum deposit will be 2 million on booking which will be deducted after its launch.
MG ZS EV Car Launch Date In Pakistan:
Lastly, the company released the MG ZS EV car launch date in Pakistan in December 2020. But due to the COVID-19 lockdown, they have stopped the export of this car but we are expecting this car to be launched after the 10th of January 2023 now.
MG ZS EV Car 2023 Specifications (Electric):
Key Specifications of MG ZS EV
Fuel Type | Electric |
Max Power ([email protected]) | [email protected] |
Max Torque ([email protected]) | [email protected] |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space (Litres) | 470 |
Body Type | SUV |
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Fast Charging | Yes |
Charging time | 6-8hours |
Battery Capacity | 44.5kwh |
Motor Type | Three-Phase Permanent Magnet Synchronous Motor |
Max Power | [email protected] |
Max Torque | [email protected] |
Range | 340Km |
Transmission Type | Automatic |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 140 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Power |
Steering Column | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 8.5 Seconds |
0-100kmph | 8.5 Seconds |
Dimensions & Capacity
Length (mm) | 4314 |
Width (mm) | 1809 |
Height (mm) | 1620 |
Boot Space (Litres) | 470 |
Seating Capacity | 5 |
Ground Clearance (Laden) | 156mm |
Wheel Base (mm) | 2585 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | No |
Heated Seats Front | No |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Key Less Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Control | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Interior
Tachometer | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Height Adjustable Driver Seat | Yes |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | No |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Moon Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | Yes |
Roof Rail | Yes |
Lighting | DRL’s (Day Time Running Lights),Projector Headlights |
Trunk Opener | Remote |
Alloy Wheel Size | 17 |
Tyre Size | 215/50 R17 |
Tyre Type | Tubeless, Radial |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Automatic Headlamps | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Follow Me Home Headlamps | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensions & Force Limiter Seatbelts | Yes |
Blind Spot Monitor | No |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen size | 8 inch |
Android Auto | No |
Apple Car Play | No |
No of Speakers | 6 |
MG ZS EV Car Review In Pakistan:
The MG ZS EV car review in Pakistan is very positive yet because of the features as you have seen above and the price range is very handsome. Other electric cars of such features are not in this range of price with imported SUVs. So according to our reviews, this car will break the records and will be soon driven through the roads in Pakistan. What do you say about it? Must share your reviews with us about any of the updates regarding MG ZS EV Car price in Pakistan 2023, specifications, launch date, review.